<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SEO Consultant</title>
	<atom:link href="http://www.brokencode.biz/seocontest2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokencode.biz/seocontest2008</link>
	<description>SEO Advance Training Blog</description>
	<pubDate>Sun, 30 Nov 2008 18:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Web Analytics Unveiled</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/11/30/web-analytics-unveiled/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/11/30/web-analytics-unveiled/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:40:59 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=42</guid>
		<description><![CDATA[With the passage of time, the concepts of newer and more effective ways to track visitor statistics have become popular, making the web counter concept all but extinct. Web analytics concept was developed and has gained immense popularity by Internet savvy online entrepreneurs. What do you suppose stimulated this growth or advancement to track the [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/11/30/web-analytics-unveiled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy Backlinks for you</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/11/30/easy-backlinks-for-you/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/11/30/easy-backlinks-for-you/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:25:47 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[SEO Technique]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Nofollow]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=41</guid>
		<description><![CDATA[But they have nofollow tag! Don&#8217;t care of it. Some major search engines count it too.
http://www.urltrends.com/viewtrend.php?url=www.solusiplus.net
http://www.whois.net/whois_new.cgi?d=solusiplus&#38;tld=net
http://www.aboutus.org/SolusiPlus.net
http://www.rankwell.co.uk/whois.php?domain=solusiplus.net&#38;button1=Check
http://www.iwebtool.com/pagerank_checker?domain=www.solusiplus.net
http://www.websiteoutlook.com/www.solusiplus.net
http://www.sitetiki.com/Solusiplus.net
http://www.statbrain.com/www.solusiplus.net/
http://builtwith.com/default.aspx?solusiplus.net
http://whoisx.co.uk/solusiplus.net
http://www.siteadvisor.cn/sites/solusiplus.net/summary/
http://uptime.netcraft.com/up/graph?site=www.solusiplus.net
http://www.sitedossier.com/site/www.solusiplus.net
http://toolbar.netcraft.com/site_report?url=http://www.solusiplus.net
http://whois.domaintools.com/solusiplus.net
Credit and thanks to&#160; : Mr. Nara Krisna

]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/11/30/easy-backlinks-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selamat Datang di PPTSR8E</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/09/11/selamat-datang-di-pptsr8e/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/09/11/selamat-datang-di-pptsr8e/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:30:00 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[pptsr8e]]></category>

		<category><![CDATA[seocontest]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=40</guid>
		<description><![CDATA[Welcome to PPTSR8E, the ultimate source of education, information and certification in the quickly growing field of Internet Marketing in Bali. Internet is an exciting place to jump-start spreading the word about yourself and your business worldwide. Nowadays, however, the Web has become so crowded that there are probably hundreds of competitors offering the same [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/09/11/selamat-datang-di-pptsr8e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Challenge, MP3 blog and bandwidth</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/06/07/busby-seo-challenge-mp3-blog-and-bandwidth/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/06/07/busby-seo-challenge-mp3-blog-and-bandwidth/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:09:40 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[busby seo challenge]]></category>

		<category><![CDATA[bandwidth]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=39</guid>
		<description><![CDATA[Yes, this article is dedicated for a friend and his trouble to his blog. A very simple analogy to use to understand bandwidth and traffic is to think of highways and cars. Bandwidth is the number of lanes on the highway and traffic is the number of cars on the highway. If you are the [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/06/07/busby-seo-challenge-mp3-blog-and-bandwidth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Challenge</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/06/07/busby-seo-challenge/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/06/07/busby-seo-challenge/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 13:58:09 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[busby seo challenge]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=38</guid>
		<description><![CDATA[Rumbling for next SEO Challenge called Busby SEO Challenge. Held by Busby Web Solutions, here I am the Brokencode doing my best endeavours to optimise Busby SEO Challenge key phrase as high as possible on www.google.com, and grab the $5,000 reward.
]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/06/07/busby-seo-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Alexa Rankings</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/04/21/the-new-alexa-rankings/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/04/21/the-new-alexa-rankings/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 08:45:52 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alexa]]></category>

		<category><![CDATA[alexa toolbar]]></category>

		<category><![CDATA[alexa widget]]></category>

		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=37</guid>
		<description><![CDATA[When Alexa began displaying rankings in 1998 it was with the goal of showing Alexa Toolbar users how popular any given site was within the Alexa community. We generated the rankings through an analysis of Internet usage by people who use the Alexa Toolbar. Since that time we&#8217;ve been delighted to see that the Alexa [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/04/21/the-new-alexa-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEOContest2008 The judgement day</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-the-judgement-day/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-the-judgement-day/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:39:27 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[seocontest2008]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=35</guid>
		<description><![CDATA[SEOcontest2008 is in the last day. Contestants must be in a busy hard work today. I think its time for me to say congratulation to &#8220;&#62;the winner. Should I give up and keep my worst position? My seocontest2008 blog is not listed as contestant also due to an unknown reason. And I have not much [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-the-judgement-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEOContest2008 statistic Most Popular Browser</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-statistic-most-popular-browser/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-statistic-most-popular-browser/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:10:59 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[Statistic]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[ie]]></category>

		<category><![CDATA[popular]]></category>

		<category><![CDATA[seocontest2008]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=34</guid>
		<description><![CDATA[Browser Statistics Month by Month




2008
IE7
IE6
IE5
Fx
Moz
S
O


February
22.0%
30.7%
1.7%
36.5%
1.1%
2.0%
1.4%


January
21.2%
32.0%
1.5%
36.4%
1.3%
1.9%
1.4%


 
 
 
 
 
 
 
 


2007
IE7
IE6
IE5
Fx
Moz
S
O


December
21.0%
33.2%
1.7%
36.3%
1.4%
1.7%
1.4%


November
20.8%
33.6%
1.6%
36.3%
1.2%
1.8%
1.6%


October
20.7%
34.5%
1.5%
36.0%
1.3%
1.7%
1.6%


September
20.8%
34.9%
1.5%
35.4%
1.2%
1.6%
1.5%


August
20.5%
35.7%
1.5%
34.9%
1.3%
1.5%
1.7%


July
20.1%
36.9%
1.5%
34.5%
1.4%
1.5%
1.9%


June
19.7%
37.3%
1.5%
34.0%
1.4%
1.5%
1.8%


May
19.2%
38.1%
1.6%
33.7%
1.3%
1.5%
1.7%


April
19.1%
38.4%
1.7%
32.9%
1.3%
1.5%
1.6%


March
18.0%
38.7%
2.0%
31.8%
1.3%
1.6%
1.6%


February
16.4%
39.8%
2.5%
31.2%
1.4%
1.7%
1.5%


January
13.3%
42.3%
3.0%
31.0%
1.5%
1.7%
1.5%


 
 
 
 
 
 
 
 


2006
IE7
IE6
IE5
Fx
Moz
N7/8
O


November
7.1%
49.9%
3.6%
29.9%
2.5%
0.2%
1.5%


September
2.5%
55.6%
4.0%
27.3%
2.3%
0.4%
1.6%


July
1.9%
56.3%
4.2%
25.5%
2.3%
0.4%
1.4%


May
1.1%
57.4%
4.5%
25.7%
2.3%
0.3%
1.5%


March
0.6%
58.8%
5.3%
24.5%
2.4%
0.5%
1.5%


January
0.2%
60.3%
5.5%
25.0%
3.1%
0.5%
1.6%


 
 
 
 
 
 
 
 


2005
IE6
IE5
Fx
Moz
N7
O8
O7


November
62.7%
6.2%
23.6%
2.8%
0.4%
1.3%
0.2%


September
69.8%
5.7%
18.0%
2.5%
0.4%
1.0%
0.2%


July
67.9%
5.9%
19.8%
2.6%
0.5%
0.8%
0.4%


May
64.8%
6.8%
21.0%
3.1%
0.7%
0.7%
0.6%


March
63.6%
8.9%
18.9%
3.3%
1.0%
0.3%
1.6%


January
64.8%
9.7%
16.6%
3.4%
1.1%
 
1.9%


 
 
 
 
 
 
 
 


2004
IE6
IE5
Moz
N3
N7
N4
O7


November
66.0%
10.2%
16.5%
0.2%
1.2%
0.3%
1.6%


September
67.8%
11.2%
13.7%
0.3%
1.4%
0.3%
1.7%


July
67.2%
13.2%
12.6%
0.4%
1.4%
0.4%
1.6%


May
68.1%
13.8%
9.5%
0.6%
1.4%
0.4%
1.6%


March
68.2%
14.6%
7.9%
0.8%
1.4%
0.6%
1.4%


January
68.9%
15.8%
5.5%
0.4%
1.5%
0.5%
1.5%


 
 
 
 
 
 
 
 


2003
IE6
IE5
Moz
N3
N7
N4
O7


November
71.2%
13.7%
7.2%
0.5%
1.6%
0.5%
1.9%


September
69.7%
16.9%
6.2%
0.6%
1.5%
0.6%
1.8%


July
66.9%
20.3%
5.7%
0.6%
1.5%
0.6%
1.7%


May
65.0%
22.7%
4.6%
1.0%
1.4%
0.9%
1.4%


March
63.4%
24.6%
4.2%
0.9%
1.4%
1.1%
1.2%


January
55.3%
29.3%
4.0%
1.2%
1.1%
1.7%
 


 
 
 
 
 
 
 
 


2002
IE6
IE5
AOL
N3
N5
N4
IE4


November
53.5%
29.9%
5.2%
1.1%
4.9%
2.0%
 


September
49.1%
34.4%
4.5%
1.3%
4.5%
2.2%
 


July
44.4%
40.1%
3.5%
1.2%
3.5%
2.6%
0.5%


May
40.7%
46.0%
2.8%
1.2%
2.7%
3.4%
0.7%


March
36.7%
49.4%
3.0%
1.2%
2.4%
4.1%
0.7%


January
30.1%
55.7%
2.8%
1.3%
2.2%
4.4%
1.0%






IE
Internet Explorer


Fx
Firefox (identified as Mozilla before 2005)


Moz
The Mozilla Suite (Gecko, Netscape)


S
Safari (and Konqueror. Both identified as Mozilla before 2007)


O
Opera


N
Netscape (identified as Mozilla after 2006)


AOL
America Online (based on both Internet Explorer and Mozilla)



Browsers that count for less than 0.5% are not listed.
Earlier students of 642-453 and 642-436 had to make do on [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-statistic-most-popular-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEOContest2008 support from fans</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-support-from-fans/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-support-from-fans/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:02:47 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[SEO Technique]]></category>

		<category><![CDATA[black hat]]></category>

		<category><![CDATA[seocontest2008]]></category>

		<category><![CDATA[unethical seo]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=32</guid>
		<description><![CDATA[I found some friend support my seocontest2008 blog by their own ways. Some found using an unethical method that will bring my blog get a special gift from search engine; penalty. Please support me with ethical technique only.
Unethical SEO can be categorized as black hat SEO ? I remember of an articel by Damian Smith.
&#8220;The [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/03/30/seocontest2008-support-from-fans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEOContest2008 Winner</title>
		<link>http://www.brokencode.biz/seocontest2008/2008/03/29/seocontest2008-winner/</link>
		<comments>http://www.brokencode.biz/seocontest2008/2008/03/29/seocontest2008-winner/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 05:25:43 +0000</pubDate>
		<dc:creator>brokencode</dc:creator>
		
		<category><![CDATA[seocontest2008]]></category>

		<guid isPermaLink="false">http://www.brokencode.biz/seocontest2008/?p=31</guid>
		<description><![CDATA[
The above badge is just example for seocontest2008 winner. Badges/shield for the winner is designed by Fashion Unplug a member of UK Webmaster World Forum. There&#8217;s a polling on forum for member to vote some different designs of badges that will display on winner&#8217;s site. I wish the badge could display on this blog sidebar [...]]]></description>
		<wfw:commentRss>http://www.brokencode.biz/seocontest2008/2008/03/29/seocontest2008-winner/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
